Sports Home | Beths Grammar School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 6 | 0 | 1 | 398 | 279 | 119 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:45 Monday 11 Oct 2021 | Home ![]() | ![]() | Bexley Grammar School![]() ![]() | Won 40 - 35 | County Cup | Details | ![]() |
tbc Thursday 02 Dec 2021 | Away ![]() | ![]() | St Columba's Catholic Boys' School![]() ![]() | Canc - | Friendly | Details | ![]() |
16:15 Thursday 27 Jan 2022 | Away ![]() | ![]() ![]() | Gravesend Grammar School![]() ![]() | Won 63 - 25 | County Cup | Details | |
16:00 Monday 07 Feb 2022 | Away ![]() | ![]() | Trinity Church of England School, Belvedere![]() ![]() | Won 55 - 31 | County Cup | Details | ![]() |
15:45 Tuesday 08 Feb 2022 | Away ![]() | ![]() | Chadwell Heath Academy![]() ![]() | Lost 46 - 68 | LYG | Details | ![]() |
15:45 Tuesday 15 Mar 2022 | Home ![]() | ![]() | Bexley Grammar School![]() ![]() | Won 60 - 33 | Area Cup | Details | ![]() |
16:00 Monday 21 Mar 2022 | Home ![]() | ![]() | Trinity Church of England School, Belvedere![]() ![]() | Won 63 - 24 | Area Cup Semi-Final | Details | ![]() |
10:00 Friday 06 May 2022 | Neutral ![]() | ![]() | Folkestone Academy![]() ![]() | Won 71 - 63 | County Cup Final | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 46 | 68 | -22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
tbc Thursday 02 Dec 2021 | Away ![]() | ![]() | St Columba's Catholic Boys' School![]() ![]() | Canc - | Friendly | Details | ![]() |
15:45 Tuesday 08 Feb 2022 | Away ![]() | ![]() | Chadwell Heath Academy![]() ![]() | Lost 46 - 68 | LYG | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 6 | 0 | 0 | 352 | 211 | 141 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:45 Monday 11 Oct 2021 | Home ![]() | ![]() | Bexley Grammar School![]() ![]() | Won 40 - 35 | County Cup | Details | ![]() |
16:15 Thursday 27 Jan 2022 | Away ![]() | ![]() ![]() | Gravesend Grammar School![]() ![]() | Won 63 - 25 | County Cup | Details | |
16:00 Monday 07 Feb 2022 | Away ![]() | ![]() | Trinity Church of England School, Belvedere![]() ![]() | Won 55 - 31 | County Cup | Details | ![]() |
15:45 Tuesday 15 Mar 2022 | Home ![]() | ![]() | Bexley Grammar School![]() ![]() | Won 60 - 33 | Area Cup | Details | ![]() |
16:00 Monday 21 Mar 2022 | Home ![]() | ![]() | Trinity Church of England School, Belvedere![]() ![]() | Won 63 - 24 | Area Cup Semi-Final | Details | ![]() |
10:00 Friday 06 May 2022 | Neutral ![]() | ![]() | Folkestone Academy![]() ![]() | Won 71 - 63 | County Cup Final | Details | ![]() |
Basketball Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074817